Specials
Surplus Industrial Hose Remnants - 60% Discount OFFER EXPIRED
2016 - June
Huge discount savings on all existing in-stock industrial hose surplus remnant products! With pricing this low, all hoses are sold as is with no cuts on existing lengths.
Cotton Cover Hose
Economy Hose
Push-On Hose
Standard Hose
List Updated 06/22/2016
Push-On Hose, Cotton Cover, 300 PSI
| L | Hose # | ID | List /ft | -60% off | Total Net |
| 44′ | C-6 | 3/8″ | $4.47 | $1.79 | $78.76 |
| 16′ | C-6 | 3/8″ | $4.47 | $1.79 | $28.64 |
| 16′ | C-8 | 1/2″ | $5.22 | $2.09 | $33.44 |
Clear Braided Economy Hose
| L | Hose # | ID PSI | List /ft | -60% off | Total Net |
| 3′ | E-10 | 5/8″ 200 | $1.70 | $0.68 | $2.04 |
| 8′ | E-3 | 3/16″ 250 | $0.60 | $0.24 | $1.92 |
| 2′ | E-32 | 2″ 75 | $10.34 | $1.14 | $2.28 |
| 4′ | E-4 | 1/4″ 250 | $0.64 | $0.26 | $1.04 |
| 2′ | E-4 | 1/4″ 250 | $0.64 | $0.26 | $0.52 |
| 4′ | E-6 | 3/8″ 225 | $1.00 | $0.40 | $1.60 |
| 4′ | E-6 | 3/8″ 225 | $1.00 | $0.40 | $1.60 |
Economy Hose
| L | Hose # | ID Color PSI | List /ft | -60% off | Total Net |
| 25′ | ER-12 | 3/4″ Red 150 | $2.94 | $1.18 | $29.50 |
| 100′ | ER-4 BLUE | 1/4″ Blue 200 | $1.29 | $0.52 | $52.00 |
| 6′ | ER-4 RED | 1/4″ Red 200 | $1.29 | $0.52 | $3.12 |
| 15′ | ER-4 RED | 1/4″ Red 200 | $1.29 | $0.52 | $7.80 |
| 10′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $6.50 |
| 6′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $3.90 |
| 7′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $4.55 | 6′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $3.90 |
| 6′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $3.90 |
| 8′ | ER-6 | 3/8″ Red 150 | $1.62 | $0.65 | $5.20 |
| 11′ | ER-8 | 1/2″ Red 150 | $1.95 | $0.78 | $8.58 |
| 25′ | ER-8 | 1/2″ Red 150 | $1.95 | $0.78 | $19.50 |
| 25′ | ER-8 | 1/2″ Red 150 | $1.95 | $0.78 | $19.50 |
Push-On Hose, 300 PSI
| L | Hose # | ID Color | List /ft | -60% off | Total Net |
| 2′ | P1201 | 3/4″ Black | $6.45 | $2.58 | $5.16 |
| 2′ | P1201 | 3/4″ Black | $6.45 | $2.58 | $5.16 |
| 9′ | P1204 | 3/4″ Blue | $6.45 | $2.58 | $23.11 |
| 9′ | P1204 | 3/4″ Blue | $6.45 | $2.58 | $23.11 |
| 10′ | P1204 | 3/4″ Blue | $6.45 | $2.58 | $25.80 |
| 6′ | P1204 | 3/4″ Blue | $6.45 | $2.58 | $15.48 |
| 5′ | P1204 | 3/4″ Blue | $6.45 | $2.58 | $12.90 | 4′ | P1204 | 3/4″ Red | $6.45 | $2.58 | $10.32 |
| 4′ | P1214 | 3/4″ FR Blue | $7.14 | $2.86 | $11.44 |
| 12′ | P1214 | 3/4″ FR Blue | $7.14 | $2.86 | $34.32 |
| 10′ | P1214 | 3/4″ FR Blue | $7.14 | $2.86 | $28.60 |
| 27′ | P402 | 1/4″ Green | $2.25 | $0.90 | $24.30 |
| 21′ | P402 | 1/4″ Green | $2.25 | $0.90 | $18.90 |
| 8′ | P402 | 1/4″ Green | $2.25 | $0.90 | $7.20 |
| 48′ | P402 | 1/4″ Green | $2.25 | $0.90 | $43.20 |
| 15′ | P402 | 1/4″ Green | $2.25 | $0.90 | $13.50 |
| 7′ | P403 | 1/4″ Red | $2.25 | $0.90 | $6.30 |
| 5′ | P403 | 1/4″ Red | $2.25 | $0.90 | $4.50 |
| 6′ | P403 | 1/4″ Red | $2.25 | $0.90 | $5.40 |
| 40′ | P403 | 1/4″ Red | $2.25 | $0.90 | $36.00 | 46′ | P404 | 1/4″ Blue | $2.25 | $0.90 | $41.40 |
| 25′ | P404 | 1/4″ Blue | $2.25 | $0.90 | $22.50 |
| 20′ | P414 | 1/4″ FR Blue | $3.75 | $1.50 | $30.00 |
| 15′ | P601 | 3/8″ Black | $2.70 | $1.08 | $16.20 |
| 18′ | P601 | 3/8″ Black | $2.70 | $1.08 | $19.44 |
| 15′ | P601 | 3/8″ Black | $2.70 | $1.08 | $16.20 |
| 14′ | P602 | 3/8″ Green | $2.70 | $1.08 | $15.12 |
| 6′ | P602 | 3/8″ Green | $2.70 | $1.08 | $6.48 |
| 7′ | P603 | 3/8″ Red | $2.70 | $1.08 | $7.56 |
| 20′ | P603 | 3/8″ Red | $2.70 | $1.08 | $21.60 |
| 40′ | P603 | 3/8″ Red | $2.70 | $1.08 | $43.20 |
| 4′ | P603 | 3/8″ Red | $2.70 | $1.08 | $4.32 |
| 9′ | P604 | 3/8″ Blue | $2.70 | $1.08 | $9.72 | 5′ | P604 | 3/8″ Blue | $2.70 | $1.08 | $5.40 |
| 12′ | P606 | 3/8″ Gray | $2.70 | $1.08 | $12.96 |
| 21′ | P606 | 3/8″ Gray | $2.70 | $1.08 | $22.68 |
| 12′ | P606 | 3/8″ Gray | $2.70 | $1.08 | $12.96 |
| 19′ | P606 | 3/8″ Gray | $2.70 | $1.08 | $20.52 |
| 6′ | P606 | 3/8″ Gray | $2.70 | $1.08 | $6.48 |
| 15′ | P614 | 3/8″ FR Blue | $3.99 | $1.60 | $24.00 |
| 8′ | P803 | 1/2″ Red | $3.27 | $1.31 | $10.48 |
| 15′ | P803 | 1/2″ Red | $3.27 | $1.31 | $19.65 |
| 23′ | P803 | 1/2″ Red | $3.27 | $1.31 | $30.13 |
| 19′ | P803 | 1/2″ Red | $3.27 | $1.31 | $24.89 |
| 7′ | P803 | 1/2″ Red | $3.27 | $1.31 | $9.17 |
| 6′ | P803 | 1/2″ Red | $3.27 | $1.31 | $7.86 | 18′ | P804 | 1/2″ Blue | $3.27 | $1.31 | $23.58 |
| 2′ | P804 | 1/2″ Blue | $3.27 | $1.31 | $2.62 |
| 7′ | P806 | 1/2″ Gray | $3.27 | $1.31 | $9.17 |
| 12′ | P806 | 1/2″ Gray | $3.27 | $1.31 | $15.72 |
| 20′ | P806 | 1/2″ Gray | $3.27 | $1.31 | $26.20 |
| 13′ | P806 | 1/2″ Gray | $3.27 | $1.31 | $17.03 |
| 22′ | P806 | 1/2″ Gray | $3.27 | $1.31 | $28.82 |
Standard Hose
| L | Hose # | ID Braid PSI | List /ft | -60% off | Total Net |
| 4′ | S-16-2 | 1″ DBL 300 | $8.13 | $3.25 | $13.00 |
| 16′ | S-4-1 | 1/4″ SNGL 200 | $1.92 | $0.77 | $12.32 |
| 22′ | S-4-1 | 1/4″ SNGL 200 | $1.92 | $0.77 | $16.94 |
| 70′ | S-4-2 | 1/4″ DBL 300 | $2.46 | $0.98 | $68.60 |
| 20′ | S-5-1 | 5/16″ SNGL 200 | $2.34 | $0.94 | $18.80 |
| 7′ | S-6-2 | 3/8″ DBL 300 | $3.09 | $1.24 | $8.68 |
| 13′ | S-6-2 | 3/8″ DBL 300 | $3.09 | $1.24 | $16.12 | 22′ | S-8-2 | 1/2″ DBL 300 | $3.69 | $1.48 | $32.56 |
Stock Inventory only, no additional quantities at these prices!
Check at the time of ordering for current availability.
The special offer listed above is for archive purposes only and is expired.
See SPECIALS for all current offers.
